Tickets by SMS
The purchase of tickets by SMS is possible with all Swiss operators and French operators (Orange, SFR, Free and Bouygues). To order your ticket, simply send an SMS to the number 788 by typing the code that corresponds to your trip. You will receive in return by SMS the purchased ticket. Find below the different codes and the general conditions.
Codes and general conditions for the purchase of tickets by SMS
Tout Genève Zone 10 Tickets
SMS codes | Transport tickets | Rate CHF | Rate Euros |
---|---|---|---|
tpg1 | unireso Tout Genève ticket, full rate, valid for 60 minutes. | 3.00 | 3.10 |
tpg2 | unireso Tout Genève ticket, 1/2 rate, children 6-15 years old, valid for 60 minutes. | 2.00 | 2.10 |
tpg3 | unireso Tout Genève ticket, OASI/IV reduced rate, valid for 60 minutes. | 2.00 | 2.10 |
unireso Tout Genève day passes, Zone 10
SMS codes | Transport tickets | Rate CHF | Rate Euros |
---|---|---|---|
cj1 | unireso Tout Genève day pass, full rate. | 10.00 | 10.30 |
cj2 | unireso Tout Genève day pass, 1/2 rate, children 6-15 years old. | 7.30 | 7.50 |
cj3 | unireso Tout Genève day pass, reduced rate OASI/IV. | 7.30 | 7.50 |
cj91 | unireso Tout Genève day pass from 9:00 a.m., full rate. | 8.00 | 8.20 |
cj92 | unireso Tout Genève day pass from 9:00 a.m., 1/2 rate, children 6-15 years old. | 5.60 | 5.80 |
cj93 | unireso Tout Genève day pass from 9:00 a.m., reduced rate OASI/IV. | 5.60 | 5.80 |
Léman Pass Multizone Tickets
SMS codes | Transport tickets | Rate CHF | Rate Euros |
---|---|---|---|
10200 | Multizone ticket, Zone 10+200, adult rate, valid for 90 minutes. | 4.90 | 4.30 |
10200r | Multizone ticket, Zone 10+200, youth rate, valid for 90 minutes. | 3.50 | 3.10 |
10210 | Multizone ticket, Zone 10+210, adult rate, valid for 90 minutes. | 4.90 | 4.30 |
10210r | Multizone ticket, Zone 10+210, youth rate, valid for 90 minutes. | 3.90 | 3.40 |
10230 | Multizone ticket, Zone 10+230, adult rate, valid for 90 minutes. | 4.90 | 4.30 |
10230r | Multizone ticket, Zone 10+230, youth rate, valid for 90 minutes. | 3.50 | 3.10 |
10240 | Multizone ticket, Zone 10+240, adult rate, valid for 90 minutes. | 4.60 | 4.10 |
10240r | Multizone ticket, Zone 10+240, youth rate, valid for 90 minutes. | 3.40 | 3.00 |
10250 | Multizone ticket, Zone 10+250, adult rate, valid for 90 minutes. | 4.60 | 4.10 |
10250r | Multizone ticket, Zone 10+250, youth rate, valid for 90 minutes. | 3.40 | 3.00 |
Complementary tickets
SMS codes | Transport tickets | Rate CHF | Rate Euros |
---|---|---|---|
c10 | Zone 10 complementary ticket, adult rate, valid for 90 minutes | 3.00 | 2.70 |
c10r | Zone 10 complementary ticket, youth rate, valid for 90 minutes (to come) | 2.00 | 1.80 |
c200 | Zone 200 complementary ticket, adult rate, valid for 90 minutes | 1.90 | 1.60 |
c200r | Zone 200 complementary ticket, youth rate, valid for 90 minutes (to come) | 1.50 | 1.30 |
c210 | Zone 210 complementary ticket, adult rate, valid for 90 minutes | 1.90 | 1.60 |
c210r | Zone 210 complementary ticket, youth rate, valid for 90 minutes | 1.90 | 1.60 |
c230 | Zone 230 complementary ticket, adult rate, valid for 90 minutes | 1.90 | 1.60 |
c230r | Zone 230 complementary ticket, youth rate, valid for 90 minutes | 1.50 | 1.30 |
c240 | Zone 240 complementary ticket, adult rate, valid for 90 minutes | 1.60 | 1.40 |
c240r | Zone 240 complementary ticket, youth rate, valid for 90 minutes | 1.40 | 1.20 |
c250 | Zone 250 complementary ticket, adult rate, valid for 90 minutes | 1.60 | 1.40 |
c250r | Zone 250 complementary ticket, youth rate, valid for 90 minutes | 1.40 | 1.20 |
French zone tickets
SMS codes | Transport tickets | Rate CHF | Rate Euros |
---|---|---|---|
200 | Zone 200 local ticket, adult rate, valid for 60 minutes. | 1.90 | 1.60 |
200r | Zone 200 local ticket, youth rate, valid for 60 minutes. | 1.50 | 1.30 |
230 | Zone 230 local ticket, adult rate, valid for 60 minutes. | 1.90 | 1.60 |
230r | Zone 230 local ticket, youth rate, valid for 60 minutes. | 1.50 | 1.30 |
240 | Zone 240 local ticket, adult rate, valid for 60 minutes. | 1.60 | 1.40 |
240r | Zone 240 local ticket, youth rate, valid for 60 minutes. | 1.40 | 1.20 |
250 | Zone 250 local ticket, adult rate, valid for 60 minutes. | 1.60 | 1.40 |
250r | Zone 250 local ticket, youth rate, valid for 60 minutes. | 1.40 | 1.20 |
General Terms and Conditions of Use (GTC)
- The SMS transport ticket must be purchased before boarding the vehicle
- The user must ensure that he or she has received his or her SMS transport ticket before boarding the vehicle.
- The passenger's telephone must be switched on throughout the period of validity of the SMS transport ticket.
- SMS transport tickets are, on SBB lines, only valid in second class.
- Tickets are only valid in the areas mentioned on the ticket.
- The SMS transport ticket cannot be transferred under any circumstances; it is linked to the telephone issuing the order.
- The order of SMS transport tickets for accompanying persons can be made by sending an SMS per desired ticket. In this case, you must travel with these people and be able to present the respective tickets in the event of an inspection
- The SMS ticket is the same price as a classic ticket.
- Transport tickets for users of a French SIM card (operators SFR, Orange, Bouygues and Free) are billed in euros; it is done in Swiss francs for users of a Swiss SIM card.
- Roaming charges may be applied by mobile telephone operators, as well as charges relating to error messages or following the ineligibility of the client's number. All of these costs are the responsibility of the user.
- The provisions of unireso rate 651.11 and Léman Pass rate 651.12 apply.